NEMA, Electical Enclosures, Functional Devices, Inc

  Products
 Process Controls Index
 Process Controls Index

NEMA Electical Enclosures


All enclosures are NEMA 1 rated and are UL Listed. Several models have an abundance of knockouts and are stackable vertically and horizontally. Available in a variety of sizes, these enclosures provide many useful features. Small sizes have screw lock covers and the larger sizes are equipped with either key-hook or key-lock latch doors, most of which are full-hinge.

NEMA 1 METAL ENCLOSURES
MODEL # NEMA RATING COVER/DOOR HEIGHT WIDTH DEPTH GAUGE WEIGHT
MH1000 UL Listed NEMA 1 Screw Down Cover 14.50" 7.70" 3.90" 18 5.4 lbs.
MH1200 UL Listed NEMA 1 Screw Down Cover 8.30" 7.70" 3.90" 18 3.5 lbs.
MH3300 UL Listed NEMA 1 Vertical Lift Screw Down Cover 12.50" 12.50" 7.00" 18 9.1 lbs.
MH3300K UL Listed NEMA 1 Vertical Lift Key Latch Door 12.50" 12.50" 7.00" 18 9.2 lbs.
MH3500 UL Listed NEMA 1 Key Latch Door 24.50" 10.25" 3.90" 18 10.0 lbs.
MH3800 UL Listed NEMA 1 Reversible Key Latch Door 24.50" 12.50" 6.50" 18 14.6 lbs.
MH4400 UL Listed NEMA 1 Full Hinge Key Latch Door 18.00" 18.00" 7.00" 16 19.4 lbs.
MH5500 UL Listed NEMA 1 Full Hinge Key Latch Door 25.00" 25.00" 9.50" 14 47.6 lbs.
MH5800 UL Listed NEMA 1 Full Hinge Key Latch Door 36.00" 25.00" 9.50" 14 62.4 lbs.

UL Listed
= UL Listed U.S. and Canada
UL Recognized
= UL Component Recognized, U.S. and Canada


Site Designed and Maintained By Panther Marketing & Design